route |
| appr. drive time |
0001 20.04. Border to Mengla | 58 km | 01:56:52 |
0002 21.04. Mengla to Jinghong | 168 km | 05:48:42 |
0003 22.04. Jinghong to Jing Gu | 265 km | 07:19:03 |
0004 23.04. Jing Gu to Yun Xian | 246 km | 08:51:11 |
0005 24.04. Yun Xian to Dali | 277 km | 09:09:56 |
0006 26.04. Dali to Li Jiang | 185 km | 06:58:41 |
0007 28.04. Li Jiang to Dali | 164 km | 07:39:54 |
0008 29.04. Dali to Kunming | 415 km | 07:57:21 |
0009 01.05. Kunming to Pu An | 279 km | 07:08:57 |
0010 02.05. Pu An to HuanggshuoFalls | 147 km | 05:03:20 |
0011 03.05. Huanggshuo Falls to Guiyang | 208 km | 03:51:59 |
0012 04.05. Guiyang to Nandan | 256 km | 05:16:28 |
0013 05.05. Nandan to Liuzhou | 240 km | 06:38:53 |
0014 06.05. Liuzhou to Guilin | 174 km | 03:35:40 |
0015 09.05. Guilin to Yongzhou | 202 km | 05:46:34 |
0016 10.05. Yongzhou to Zhu Zhou | 272 km | 05:04:29 |
0017 11.05. Zhu Zhou to Xin Yu | 212 km | 05:26:10 |
0018 12.05. Xin Yu to Jiujiang | 264 km | 04:49:39 |
0019 15.05. Jiujiang to Wuhan | 279 km | 05:39:52 |
0020 16.05. Wuhan to Yichang | 297 km | 05:19:13 |
0021 17.05. Yichang to Badong | 185 km | 08:23:06 |
0022 18.05. Badong to Wushan | 150 km | 06:57:04 |
0023 20.05. Wushan to Yun Yang | 156 km | 07:46:43 |
0024 21.05. Yun Yang to Liang Ping | 184 km | 07:21:01 |
0025 22.05. Liang Ping to Nei Jiang | 365 km | 06:07:56 |
0026 23.05. Nei Jiang to Leshan | 172 km | 07:06:52 |
0027 25.05. Leshan to Emei | 50 km | 02:32:40 |
0028 26.05. Emei to Chengdu | 180 km | 04:46:11 |
0029 27.05. Chengdu to Ping Wu | 267 km | 09:25:05 |
0030 28.05. Ping Wu to Jiu Zhai Gou | 142 km | 07:01:01 |
0031 30.05. Jiu Zhai Gou to Ping Wu | 142 km | 07:00:52 |
0032 31.05. Ping Wu to An Yuan | 244 km | 09:02:32 |
0033 01.06. An Yuan to Fo Ping | 320 km | 08:24:09 |
0034 02.06. Fo Ping to Xi'An | 198 km | 06:43:23 |
0035 04.06. Xi'an to Terracotta Army | 35 km | 01:03:33 |
0036 05.06. Terracotta Army to Hukou Waterfalls | 237 km | 05:39:56 |
0037 06.06. Hukou Waterfalls to Ping Yao | 280 km | 05:56:54 |
0038 07.06. Ping Yao to Shi Jia Zhuang | 315 km | 05:37:07 |
0039 08.06. Shi Jia Zhuang to Beijing | 294 km | 05:38:35 |
0040 11.06. Beijing to Chengde | 230 km | 05:43:55 |
0041 13.06. Chengde to Yan Quing | 249 km | 05:42:39 |
0042 15.06. Yan Quing to Cha ha er | 379 km | 08:51:18 |
0043 16.06. Cha ha er to Erenhot | 232 km | 07:47:31 |
| 9.614 km |
|